Buy signals for Swedish options and Finnish stocks
Congratulations to those who followed buy signals for Swedish options and Finnish stocks shown in Vikingen! A large part of the options have gone up by 200% this week based on the signals in Vikingen Maxi. Anyone who trades stocks or options should use Vikingen. Very good results in the last 2 months.
Buy signals in Finland
Did you miss the surge in Germany? Now you can have a second chance. The Finnish stock index exhibits an upside-down head-and-shoulders formation. This is a strong signal for continued growth. The forecast in such cover formation is to calculate the difference between the bottom and the neck line. At the bottom of the chart it is 4400-4000=400. Probably the index will then go up to 4400 +400=4800 in a first stage. About 10% may be underway.
List of Finnish stocks with buy signal
These Finnish stocks look particularly interesting and are likely to be among the best performers in Finland. Especially AKTIA BANK and WÄRTSILÄ.
Object | Latest |
AKTIA BANK | 9,39 |
APETIT | 12,75 |
CARGOTEC B | 47,48 |
ERICSSON B(EUR) | 5,27 |
FISKARS A | 17,26 |
FORTUM | 13,49 |
HARVIA | 25,48 |
KEMIRA | 16,45 |
KESKO B | 18,02 |
KOJAMO | 10,7 |
CONECRANES | 37,56 |
MARIMEKKO | 12,42 |
NOHO PARTNERS | 8,14 |
NOKIAN RENKAAT | 8,29 |
NORDEA BANK | 10,74 |
OMA SÄÄSTÖPANKKI | 20,1 |
OUTOKUMPU | 4,35 |
PURMO GROUP C | 6,74 |
PUUILO | 8,81 |
RELAIS GROUP | 12,45 |
TALENOM | 5,6 |
UPM-KYMMENE | 33,5 |
VALMET | 25,55 |
HEAT SILA B | 13,06 |
Buy signals for Swedish options
According to the option buyers, it seems that Boliden will go up next week. The list is developed with the Vikingen Maxi and the DelphiOptioner01 model. It usually has an accuracy rate of 90%, i.e. 9 out of 10 options make a profit. This was also the case last week, again. Many of them have given 200%. For example 5 kr has become 15 kr.
Here are Friday’s buy signals for next week:
Object | Signal sum | Last | Volume | Time |
SECUB4A95 | 5 | 2,75 | 10 | 231208 |
SBBB3L4.50 | 6 | 0,25 | 100 | 231208 |
HEXB4A110 | 8 | 3,7 | 50 | 231208 |
JM4C170 | 7 | 10,25 | 25 | 231208 |
KINB3L95 | 6 | 10 | 10 | 231208 |
VOLVB4M225 | 2 | 0,7 | 200 | 231208 |
SCAB4A165 | 4 | 1,8 | 11 | 231208 |
SKFB3L205 | 5 | 1,6 | 50 | 231208 |
SECUB3L87.50 | 7 | 6,8 | 20 | 231208 |
8TRA4A240 | 8 | 3,9 | 30 | 231208 |
EVO3L1110 | 6 | 41 | 30 | 231208 |
BOLI3L290X | 10 | 8,3 | 100 | 231208 |
GETIB4A230 | 8 | 8,9 | 100 | 231208 |
NIBE4I90 | 5 | 2,2 | 10 | 231208 |
BOLI4F350 | 6 | 9 | 50 | 231208 |
EVO3L1155 | 9 | 14 | 143 | 231208 |
SKFB3L185 | 5 | 17,5 | 80 | 231208 |
BOLI4A295 | 8 | 11,75 | 20 | 231208 |
OMXS304A2330 | 5 | 32 | 80 | 231208 |
EVO3X1140 | 4 | 21 | 50 | 231208 |
ERICB3L58 | 6 | 2 | 120 | 231208 |
ERICB4C62 | 4 | 2,75 | 225 | 231208 |
EVO3L1080 | 6 | 70 | 10 | 231208 |
SHBA3X107.50 | 2 | 6,2 | 66 | 231208 |
SECUB4A97.50 | 3 | 1,45 | 150 | 231208 |
LUMI4A75 | 7 | 2,9 | 20 | 231208 |
AZN4A1380 | 2 | 14 | 20 | 231208 |
ELUXB3L105 | 2 | 1,55 | 136 | 231208 |
ERICB3L60 | 6 | 0,7 | 427 | 231208 |
OMXS303L2295 | 5 | 25 | 30 | 231208 |
AZA4A225 | 10 | 12,75 | 20 | 231208 |
KINB4C120 | 9 | 2,45 | 30 | 231208 |
EVO3L1050 | 5 | 97 | 20 | 231208 |
SWEDA3X207.19X | 6 | 10 | 10 | 231208 |
ERICB3L62 | 5 | 0,3 | 1550 | 231208 |
How did the options do this week?
Besides the fact that ALL options made a profit this week, which is not always the case, you can see that you could have made up to 354% on the signals from the Vikingen Maxi and the Swedish options. Vikingen Maxi costs 890 USD for a year and that may seem expensive, but if you double the money, is it expensive? Of course, we cannot guarantee future outcomes. Now things are going well. Issuing also works well with the Vikingen Maxi.
Object | Current purchase age | % from Signal |
ERICB3L50 | 4 | 157,53 |
TEL2B4A87.50 | 4 | 50 |
ERICB3L55 | 4 | 500 |
EVO3L1125 | 4 | 154,35 |
OMXS303L2330 | 4 | 270,83 |
OMXS303L2350 | 4 | 354,55 |
ERICB4C54 | 4 | 94,59 |
SKFB4C220 | 4 | 13,11 |
SHBA3L100X | 4 | 100 |
OMXS304A2390 | 5 | 155,21 |
INVEB4C230 | 5 | 71,43 |
TEL2B4F90 | 5 | 51,11 |
TLSN3L26 | 5 | 200 |
OMXS304A2400 | 5 | 189,47 |
TEL2B3L85 | 5 | 130,77 |
OMXS303L2290 | 5 | 268,42 |
EVO3L1095 | 5 | 137,11 |
OMXS303L2310 | 5 | 410,87 |
OMXS303L2300 | 5 | 350 |
OMXS304C2400 | 6 | 128,13 |
HEXB4C110 | 6 | 155,95 |
OMXS304A2350 | 7 | 332,2 |
SKAB3L167.68X | 7 | 100 |
OMXS304A2300 | 7 | 156,18 |
OMXS303L2220 | 7 | 130,99 |
OMXS304C2280 | 7 | 80,86 |
OMXS304C2300 | 7 | 74,51 |
OMXS303L2250 | 7 | 224,39 |
OMXS304A2380 | 7 | 256,38 |
SINCH3L28 | 8 | 200 |
ERICB4L62 | 8 | 122,64 |
TLSN4C28 | 8 | 120 |
TLSN3L25 | 9 | 225 |
OMXS304A2270 | 9 | 155,37 |
HMB4X190 | 10 | 3,94 |
HEXB4F110 | 11 | 40 |
OMXS304A2340 | 12 | 303,85 |
OMXS304A2360 | 15 | 223,28 |
OMXS304C2440 | 15 | 160,14 |
INVEB3L210 | 17 | 248,84 |
ERICB4F62 | 17 | 191,67 |
AZA3L220 | 18 | 200 |
The week with buy signals for Swedish options and Finnish stocks has been good. I hope you have good luck with the above tips.
About the Viking
With Viking’s signals, you have a good chance of finding the winners and selling in time. There are many securities. With Viking’s autopilots or tables, you can sort out the most interesting ETFs, stocks, options, warrants, funds, and so on.
Click here to see what Vikingen offers: Detailed comparison – Stock market program for those who want to get even richer (vikingen.se)