Best sectors
The best industries right now can be found by ranking the industry indices. In Vikingen there is a model called Regression Change. It draws a line in the middle of the prices, i.e. an average line. There are as many prices above as below the line. It is also possible to use an autopilot to produce a table of the indices, shares, funds, etc. that lean the most, autopilot 17, 18, 19.
Nordic industries
The Nd_index object list contains about 670 indexes that can be ranked. By running autopilot number 17, Regression Day. Save the indexes with the highest slope number in a separate item list and browse through them with a workspace or favorite model, you can find the best industries right now. Energy seems to be in good shape.
Here is a recent list.
Object | Time | Latest |
OMX COPENHAGEN ENERGY GI | 2023-11-03 | 6643 |
N ENERGY EUR PI | 2023-11-03 | 4615 |
OMX COPENHAGEN ALT ENER GI | 2023-11-03 | 7383 |
OMX HELSINKI LEISURE GOODS GI | 2023-11-03 | 6469 |
OMXSTHLMPERSONALCAREDRUGANDGRO | 2023-11-03 | 1068 |
OMX STOCKHOLM CONS STAPLES GI | 2023-11-03 | 1337 |
Best sectors and stocks
You might find one of the industries above in this week’s stock buy list. This week the list of buy signals has become much longer, trend break? The list is produced with Autopilot 03, Vikingen Börs/Trading/maxi with the additional subscriptions Nordic Complete, Nasdaq and NYSE.
Object | Time | Latest |
AFFIRM A | 2023-11-04 | 22,43 |
AMC NETWORKS A | 2023-11-04 | 15 |
AMERICAN NATIONAL BANKSHARES | 2023-11-04 | 42,52 |
AMERICAN SUPERCONDUCTOR | 2023-11-04 | 7,75 |
AMERIS BANCORP | 2023-11-04 | 41,84 |
APPLE HOSPITALITY REIT | 2023-11-03 | 16,86 |
BALDER B | 2023-11-03 | 54 |
BARINGS | 2023-11-04 | 9,29 |
CADENCE BANK | 2023-11-04 | 23,46 |
CYBER SHEET SOFTWARE | 2023-11-04 | 180,19 |
DOORDASH | 2023-11-04 | 92,49 |
EBANG INTERNATIONAL A | 2023-11-04 | 8,21 |
EQRX | 2023-11-04 | 2,47 |
EXPEDIA | 2023-11-04 | 112,71 |
FUBOTV | 2023-11-03 | 3 |
GILDAN ACTIVEWEAR INC/NOSE | 2023-11-03 | 33,24 |
GODADDY A | 2023-11-04 | 85,56 |
GRANITESHARES1.5XCOINDAILYETF | 2023-11-04 | 12,19 |
GUARANTY BANCSHARES | 2023-11-04 | 30,11 |
HOME CHECK SWEDEN | 2023-11-03 | 0,35 |
INDUSTRIAL LOGISTICS PROJECTS | 2023-11-04 | 3,07 |
INFORMATICA | 2023-11-03 | 23,48 |
INTEROILEXPLORATION&PRODU/OB | 2023-11-03 | 0,94 |
JAKKS PACIFIC | 2023-11-04 | 24,46 |
JFROG | 2023-11-04 | 26,83 |
KT ADR | 2023-11-04 | 12,74 |
LIVE OAK BANCSHARES | 2023-11-04 | 31,83 |
METROCITY BANKSHARES | 2023-11-04 | 21,32 |
MONEYLION A | 2023-11-03 | 23,97 |
ORRSTOWN FINANCIAL SERVICES | 2023-11-04 | 22,76 |
PARK HOTELS & RESORTS | 2023-11-03 | 13,77 |
PITNEY BOWES | 2023-11-04 | 4,11 |
BIOROBOTICS CONCEPT | 2023-11-04 | 33,91 |
RHYTHM PHARMACEUTICALS | 2023-11-04 | 26,97 |
ROKU A | 2023-11-04 | 84,75 |
SOLARWINDS | 2023-11-04 | 10,5 |
UDEMY | 2023-11-04 | 12,45 |
UNITI GROUP | 2023-11-04 | 5,2 |
Good report from Informatica 1/11. Link above.