Undervalued stocks and strong buy signals
Undervalued stocks and strong buy signals
There are now many undervalued stocks and strong buy signals. The strongest buy signals are found in Gold ETFs from the Xetra exchange in Germany. If you have the “German ETFs” subscription, you can follow them well and sell them in time. We have a 10% discount on everything right now. Coupon code May10 until May 7.
Undervalued shares in the Nordics
Instrument | Time | Load | Volume |
M.O.B.A NETWORK | 2023-05-05 | 19,7 | 19067 |
HOIST FINANCE | 2023-05-05 | 27,75 | 337985 |
EWORK GROUP | 2023-05-05 | 142,2 | 32161 |
PERMASCAND TOP HOLDING | 2023-05-05 | 12,65 | 16558 |
ACADEMEDIA | 2023-05-05 | 52,65 | 159819 |
FERRONORDIC | 2023-05-05 | 98,95 | 101387 |
FAGERHULT | 2023-05-05 | 66,8 | 110631 |
ELANDERS B | 2023-05-05 | 129,6 | 14052 |
ØRSTED | 2023-05-04 | 630,8 | 695781 |
ALTERNATING ENERGY GROUP | 2023-05-05 | 5 | 210030 |
HÖEGH AUTOLINERS | 2023-05-05 | 66,9 | 1611099 |
MINTRA HOLDING | 2023-05-05 | 2,89 | 146839 |
BELSHIPS/OB | 2023-05-05 | 20,05 | 536781 |
KITRON/OB | 2023-05-05 | 42,75 | 811879 |
WALLENIUS WILHELMSEN LOGISTICS | 2023-05-05 | 65 | 1246789 |
AQUALIS/OB | 2023-05-05 | 15,35 | 53234 |
HYDROGENPRO/OB | 2023-05-05 | 30,25 | 163560 |
DIGIA | 2023-05-05 | 6,1 | 57229 |
ERICSSON B(EUR) | 2023-05-05 | 4,9 | 1304 |
FISKARS A | 2023-05-05 | 16,06 | 11477 |
HUHTAMÄKI | 2023-05-05 | 33,61 | 168919 |
INCAP | 2023-05-05 | 10,5 | 65638 |
INNOFACTOR | 2023-05-05 | 1,28 | 12027 |
NORDEA BANK | 2023-05-05 | 9,75 | 4255441 |
OUTOKUMPU | 2023-05-05 | 4,91 | 1047869 |
Especially strange with Permascand. The company is increasing profits by 40% and recently stated that it continues to increase profits… yet the share price is falling. Also, the right industry to invest in hydrogen technology. Hydrogen is intended as an intermediate storage for solar and wind energy. When there is a lot of wind or light, excess energy is stored as hydrogen. Frozen or as gas. When energy from the sun and wind is low, the hydrogen is used to boil water and the steam drives a generator to produce electricity. No emissions. The conversion uses a lot of electricity, but it doesn’t matter because the surplus is so large. We use very little of what the sun provides.
Strong buy signals among ETFs
L&GGOLDMININGUCITSETF-USDACC | 2023-05-04 | 32,97 | 5365 |
AUAGEGGOLDMININGUCITSETF-ACC | 2023-05-04 | 7,55 | 13087 |
MARKETACCESSNYSEARCAGOLDBUGSIX | 2023-05-04 | 105,68 | 922 |
LYXORNYSEARCAGOLDBUGS(DR)UCITS | 2023-05-04 | 25,57 | 50342 |
VANECK GOLD MINERS UCITS ETF | 2023-05-04 | 35,92 | 32451 |
UBSETF(IE)SOLACTIVEGLOBALPUREG | 2023-05-04 | 16,56 | 9508 |
ISHARESGOLDPRODUCERSUCITSETFUS | 2023-05-04 | 14,28 | 79517 |
A lot of gold.