Join the movement, now in Vikingen!
Cryptocurrencies
Trade cryptocurrencies and get rich! Is that true? Our tests indicates that you can earn a lot of money, but you can also lose a lot of money.
If you want to be a successful cryptocurrency trader, you need to:
- do not spend more money than you can lose,
- monitor the fluctuations very carefully,
- use the best methods, that is in Vikingen; best models with the best settings.
Profit Chance
You have the chance to earn 150% to 13600% a year, according to our tests.
That is if you follow the signals strictly. Intraday is much better than daily data. The intraday is delayed with about 20 minutes. Beware of that you can be rich in the evening, and poor when you wake up. Cryptocurrencies are traded all around the clock, 24/7, 365 days a year. Most “secure” is to have no positions when you go to sleep or/and trade with daily data. “Last price” in Vikingen is around 23.00, 11 pm for Cryptocurrencies. You get them about 20 minutes later.
Best models
Daily data:
MultimodelOpt, Multimodel, MACD, Volatility signals, Stochastics, Peters Special, Stochastics
Intraday
1-minute data: BEST, Peters Special, Price Band, Stochastics, Volatility signals
5-minute data: Peters Special, Price Band, Stochastics, Volatility signals, Moving Average
30 -minute data: Peters Special, Stochastics, Volatility Signals, Price Band, EMA, MACD
45 -minute data: Peters Special, Stochastics, Volatility Signals. MAV, MACD
60-minute data: Peters Special, Stochastics, Volatility Signals, MAV, MACD
Test results
Intraday is very profitable for all periods 5-60 min with the models Peters Special and Volatility Signals. Stochastics Intraday is the most reliable model with the highest probability that a buy will be profitable. We have limited ourselves to 19 million combinations per period. In total, we have run 114 million simulations to get the results below. Anyone with Vikingen Trading can do these tests themselves.
For example, Stochastics 30 min:
BTC/USD SPOT | 3162,5 | 31 / 38 |
(Bitcoin/US$ spot price, equals 31,62 times the money each year. 31 sell transactions were profitable out of 38 buy transactions from 22 April to 31 May 2020.)
Daily Data
Multi Model | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 224,2 | 24 / 33 | 160526 | 200527 |
BTC/USD SPOT | 138,6 | 21 / 25 | 160526 | 200527 |
ETH/USD SPOT | 375,7 | 13 / 25 | 160526 | 200527 |
Peters Special | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 140,6 | 17 / 25 | 160526 | 200527 |
BTC/USD SPOT | 112,1 | 18 / 25 | 160526 | 200527 |
ETH/USD SPOT | 271,3 | 14 / 27 | 160526 | 200527 |
Bollinger Band | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 161,6 | 16 / 29 | 160526 | 200527 |
BTC/USD SPOT | 153,9 | 18 / 42 | 160526 | 200527 |
ETH/USD SPOT | 261,7 | 13 / 25 | 160526 | 200527 |
Moving Average | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 145 | 45 / 70 | 160526 | 200527 |
BTC/USD SPOT | 152,1 | 25 / 41 | 160526 | 200527 |
ETH/USD SPOT | 291,9 | 15 / 26 | 160526 | 200527 |
Parabolic | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 101,4 | 27 / 46 | 160526 | 200527 |
BTC/USD SPOT | 124,9 | 24 / 48 | 160526 | 200527 |
ETH/USD SPOT | 180,1 | 25 / 46 | 160526 | 200527 |
MACD | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 164 | 25 / 29 | 160526 | 200527 |
BTC/USD SPOT | 155,8 | 20 / 25 | 160526 | 200527 |
ETH/USD SPOT | 348 | 15 / 27 | 160526 | 200527 |
EMA | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 190,7 | 25 / 48 | 160526 | 200527 |
BTC/USD SPOT | 154,8 | 21 / 51 | 160526 | 200527 |
ETH/USD SPOT | 258,1 | 15 / 43 | 160526 | 200527 |
Trading | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 190,9 | 17 / 28 | 160526 | 200527 |
BTC/USD SPOT | 155,6 | 19 / 31 | 160526 | 200527 |
ETH/USD SPOT | 275,9 | 24 / 45 | 160526 | 200527 |
Volatility Signals | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 175,9 | 19 / 25 | 160526 | 200527 |
BTC/USD SPOT | 153 | 19 / 26 | 160526 | 200527 |
ETH/USD SPOT | 259,7 | 14 / 26 | 160526 | 200527 |
Trend | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 132,1 | 23 / 30 | 160526 | 200527 |
BTC/USD SPOT | 175,5 | 17 / 25 | 160526 | 200527 |
ETH/USD SPOT | 278,1 | 15 / 25 | 160526 | 200527 |
Stochastics | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 178,5 | 19 / 25 | 160526 | 200527 |
BTC/USD SPOT | 84,1 | 50 / 69 | 160526 | 200527 |
ETH/USD SPOT | 144,4 | 27 / 39 | 160526 | 200527 |
BEST | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 146,6 | 18 / 26 | 160526 | 200527 |
BTC/USD SPOT | 155,4 | 19 / 26 | 160526 | 200527 |
ETH/USD SPOT | 258 | 15 / 26 | 160526 | 200527 |
MultimodellOpt | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 225 | 24 / 34 | 160526 | 200527 |
BTC/USD SPOT | 183 | 23 / 34 | 160526 | 200527 |
ETH/USD SPOT | 341 | 21 / 32 | 160526 | 200527 |
Opttrade | ||||
Objekt | Ranking | Yearly increase | Innetid (%) | Start |
BTC/GBP SPOT | 1 | -100 | 69,2 | 200422 |
ETH/USD SPOT | 1 | -100 | 56,4 | 200422 |
Intraday 1 minute
EMA | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 26 | 87 / 131 | 200422 | 200529 |
BTC/USD SPOT | -30,9 | 108 / 158 | 200422 | 200529 |
ETH/USD SPOT | -30,8 | 102 / 145 | 200422 | 200529 |
MACD | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | -99,9 | 277 / 675 | 200422 | 200531 |
BTC/USD SPOT | -100 | 247 / 686 | 200422 | 200531 |
ETH/USD SPOT | -100 | 297 / 798 | 200422 | 200531 |
BEST | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 541,4 | 36 / 89 | 200422 | 200531 |
BTC/USD SPOT | 259,4 | 42 / 104 | 200422 | 200531 |
ETH/USD SPOT | 400,4 | 29 / 65 | 200422 | 200531 |
Bollinger | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | -99,9 | 98 / 454 | 200422 | 200531 |
BTC/USD SPOT | -100 | 184 / 914 | 200422 | 200531 |
ETH/USD SPOT | -100 | 209 / 904 | 200422 | 200531 |
Moving Average | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | -99,4 | 206 / 420 | 200422 | 200531 |
BTC/USD SPOT | -99,7 | 205 / 463 | 200422 | 200531 |
ETH/USD SPOT | -99 | 214 / 471 | 200422 | 200531 |
Momentum | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
ETH/USD SPOT | -100 | 234 / 1107 | 200422 | 200531 |
Multimodell | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | -100 | 260 / 1226 | 200422 | 200531 |
BTC/USD SPOT | -100 | 228 / 955 | 200422 | 200531 |
ETH/USD SPOT | -100 | 250 / 930 | 200422 | 200531 |
Parabolic | ||||
No results | ||||
MultimodellOpt | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | -100 | 248 / 1192 | 200422 | 200531 |
BTC/USD SPOT | -100 | 251 / 1124 | 200422 | 200531 |
ETH/USD SPOT | -100 | 269 / 1164 | 200422 | 200531 |
Peters special | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1041,7 | 36 / 82 | 200422 | 200531 |
BTC/USD SPOT | 1964,7 | 31 / 66 | 200422 | 200531 |
ETH/USD SPOT | 3104,2 | 31 / 59 | 200422 | 200531 |
mRudolph3 | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
ETH/USD SPOT | -100 | 183 / 902 | 200422 | 200531 |
Optrade | ||||
Inga resultat | ||||
Price Band(Kursband) | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1330,3 | 22 / 37 | 200422 | 200531 |
BTC/USD SPOT | 1398,8 | 21 / 39 | 200422 | 200531 |
ETH/USD SPOT | 4513,6 | 21 / 33 | 200422 | 200531 |
Price Over MAV | ||||
No results | ||||
Stochastics | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2868,1 | 17 / 25 | 200422 | 200531 |
BTC/USD SPOT | 8351,8 | 23 / 32 | 200422 | 200531 |
ETH/USD SPOT | 4061,5 | 19 / 25 | 200422 | 200531 |
Trading | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | -100 | 125 / 540 | 200422 | 200531 |
BTC/USD SPOT | -100 | 283 / 1305 | 200422 | 200531 |
ETH/USD SPOT | -100 | 236 / 905 | 200422 | 200531 |
Volatility Signals | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1838,2 | 22 / 40 | 200422 | 200531 |
BTC/USD SPOT | 431,2 | 30 / 65 | 200422 | 200531 |
ETH/USD SPOT | 1273,3 | 14 / 28 | 200422 | 200531 |
Intraday 5 minutes
BEST | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 1916,8 | 17 / 32 | 200422 | 200531 |
BTC/USD SPOT | 1 | 3306,9 | 19 / 35 | 200422 | 200531 |
ETH/USD SPOT | 1 | 531,5 | 15 / 45 | 200422 | 200531 |
Bollinger | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 951,7 | 13 / 29 | 200422 | 200531 |
BTC/USD SPOT | 1 | 899,2 | 16 / 48 | 200422 | 200531 |
ETH/USD SPOT | 1 | 695,2 | 14 / 27 | 200422 | 200531 |
EMA | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 336,9 | 64 / 76 | 200422 | 200531 |
BTC/USD SPOT | 1 | 423,9 | 26 / 29 | 200422 | 200531 |
ETH/USD SPOT | 1 | 707,8 | 38 / 45 | 200422 | 200531 |
MACD | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 22,9 | 76 / 139 | 200422 | 200531 |
BTC/USD SPOT | 1 | 33,5 | 77 / 138 | 200422 | 200531 |
ETH/USD SPOT | 1 | 17,8 | 89 / 147 | 200422 | 200531 |
Momentum | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 1320,9 | 26 / 54 | 200422 | 200531 |
BTC/USD SPOT | 1 | 1426,6 | 26 / 69 | 200422 | 200531 |
ETH/USD SPOT | 1 | 531,3 | 35 / 75 | 200422 | 200531 |
Moving Average | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 2766,8 | 22 / 41 | 200422 | 200531 |
BTC/USD SPOT | 1 | 4100,4 | 27 / 44 | 200422 | 200531 |
ETH/USD SPOT | 1 | 1053,9 | 59 / 72 | 200422 | 200531 |
mRudolph3 | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | -33,2 | 38 / 133 | 200422 | 200531 |
BTC/USD SPOT | 1 | -72,4 | 37 / 113 | 200422 | 200531 |
ETH/USD SPOT | 1 | -100 | 131 / 619 | 200422 | 200531 |
Multimodel | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 123,9 | 32 / 95 | 200422 | 200531 |
BTC/USD SPOT | 1 | -20,6 | 60 / 166 | 200422 | 200531 |
ETH/USD SPOT | 1 | -16,7 | 44 / 133 | 200422 | 200531 |
Oscillator | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 1144,5 | 26 / 63 | 200422 | 200531 |
BTC/USD SPOT | 1 | 1598,7 | 33 / 43 | 200422 | 200531 |
ETH/USD SPOT | 1 | 632,6 | 51 / 69 | 200422 | 200531 |
Parabolic | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | -100 | 100 / 441 | 200422 | 200531 |
BTC/USD SPOT | 1 | -99,8 | 104 / 418 | 200422 | 200531 |
ETH/USD SPOT | 1 | -99,9 | 101 / 414 | 200422 | 200531 |
Peters special | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 1686,3 | 14 / 25 | 200422 | 200531 |
BTC/USD SPOT | 1 | 3705,1 | 13 / 25 | 200422 | 200531 |
ETH/USD SPOT | 1 | 13600,5 | 19 / 30 | 200422 | 200531 |
Price Band | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 1348,4 | 21 / 45 | 200422 | 200531 |
BTC/USD SPOT | 1 | 3143,5 | 14 / 25 | 200422 | 200531 |
ETH/USD SPOT | 1 | 2695 | 17 / 26 | 200422 | 200531 |
Price Over MAV | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/USD SPOT | 1 | 28,7 | 14 / 70 | 200422 | 200531 |
ETH/USD SPOT | 1 | -100 | 231 / 1140 | 200422 | 200531 |
Stochastics | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 2845,4 | 23 / 34 | 200422 | 200531 |
BTC/USD SPOT | 1 | 9933,9 | 23 / 28 | 200422 | 200531 |
ETH/USD SPOT | 1 | 4378,8 | 45 / 69 | 200422 | 200531 |
Trading | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 1076,8 | 15 / 45 | 200422 | 200531 |
BTC/USD SPOT | 1 | 651 | 16 / 32 | 200422 | 200531 |
ETH/USD SPOT | 1 | 441,3 | 17 / 38 | 200422 | 200531 |
Volatiltity signals | |||||
Objekt | Ranking | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1 | 2287,4 | 15 / 37 | 200422 | 200531 |
BTC/USD SPOT | 1 | 1602,8 | 19 / 39 | 200422 | 200531 |
ETH/USD SPOT | 1 | 11643,4 | 19 / 25 | 200422 | 200531 |
Intraday 30 minutes
BEST | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2870,2 | 13-aug | 200422 | 200531 |
BTC/USD SPOT | 2341,6 | 13-aug | 200422 | 200531 |
ETH/USD SPOT | 323,5 | 16-jul | 200422 | 200531 |
Bollinger | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1395,8 | 27-dec | 200422 | 200531 |
BTC/USD SPOT | 611,1 | 28-okt | 200422 | 200531 |
ETH/USD SPOT | 850,9 | 16 / 29 | 200422 | 200531 |
Chaikin | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1173,7 | 31 / 75 | 200422 | 200531 |
BTC/USD SPOT | 763,2 | 27 / 70 | 200422 | 200531 |
ETH/USD SPOT | 475 | 30 / 86 | 200422 | 200531 |
EMA | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 263,2 | 54 / 68 | 200422 | 200531 |
BTC/USD SPOT | 234,4 | 23 / 26 | 200422 | 200531 |
ETH/USD SPOT | 553,1 | 38 / 46 | 200422 | 200531 |
MACD | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1676,4 | 23 / 48 | 200422 | 200531 |
BTC/USD SPOT | 2098 | 29 / 55 | 200422 | 200531 |
ETH/USD SPOT | 1241,2 | 52 / 77 | 200422 | 200531 |
Momentum | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 964,1 | 17 / 44 | 200422 | 200531 |
BTC/USD SPOT | 712,4 | 27 / 75 | 200422 | 200531 |
ETH/USD SPOT | 291,4 | 14 / 26 | 200422 | 200531 |
MAV | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1848 | 26-dec | 200422 | 200531 |
BTC/USD SPOT | 2112,2 | 16 / 29 | 200422 | 200531 |
ETH/USD SPOT | 1202,7 | 13 / 26 | 200422 | 200531 |
mRudolph3 | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 722,4 | 15 / 42 | 200422 | 200531 |
BTC/USD SPOT | 386,4 | 15 / 42 | 200422 | 200531 |
ETH/USD SPOT | 214,1 | 26-okt | 200422 | 200531 |
Multimodel | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2553,4 | 22 / 44 | 200422 | 200531 |
BTC/USD SPOT | 1310,7 | 18 / 47 | 200422 | 200531 |
ETH/USD SPOT | 669,7 | 15 / 33 | 200422 | 200531 |
MultiModelOpt | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1098,7 | 18 / 39 | 200422 | 200531 |
BTC/USD SPOT | 1082,3 | 19 / 45 | 200422 | 200531 |
ETH/USD SPOT | 193,5 | 15 / 33 | 200422 | 200531 |
Oscillator | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1576,6 | 18 / 30 | 200422 | 200531 |
BTC/USD SPOT | 2685 | 19 / 31 | 200422 | 200531 |
ETH/USD SPOT | 554,4 | 18 / 33 | 200422 | 200531 |
Parabolic Curve | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 645,6 | 23 / 65 | 200422 | 200531 |
BTC/USD SPOT | 144,7 | 25 / 63 | 200422 | 200531 |
ETH/USD SPOT | -34,6 | 27 / 68 | 200422 | 200531 |
Peters special | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 8035,3 | 13 / 25 | 200422 | 200531 |
BTC/USD SPOT | 10440,7 | 15 / 25 | 200422 | 200531 |
ETH/USD SPOT | 8928,7 | 19 / 39 | 200422 | 200531 |
Price Band | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1721,5 | 22 / 43 | 200422 | 200531 |
BTC/USD SPOT | 1128,3 | 21 / 46 | 200422 | 200531 |
ETH/USD SPOT | 4186,7 | 19 / 39 | 200422 | 200531 |
Price Over MAVS | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 267 | 9 / 31 | 200422 | 200531 |
BTC/USD SPOT | 408,5 | 9 av 29 | 200422 | 200531 |
ETH/USD SPOT | 6,7 | 13 / 39 | 200422 | 200531 |
Stochastics | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2362,8 | 27 / 37 | 200422 | 200531 |
BTC/USD SPOT | 3162,5 | 31 / 38 | 200422 | 200531 |
ETH/USD SPOT | 2775,1 | 27 / 34 | 200422 | 200531 |
Trading | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2293,4 | 9 av 26 | 200422 | 200531 |
BTC/USD SPOT | 980,5 | 13 / 25 | 200422 | 200531 |
ETH/USD SPOT | 1191,9 | 13 / 26 | 200422 | 200531 |
Volatility signals | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 3216,8 | 18 / 28 | 200422 | 200531 |
BTC/USD SPOT | 3641,3 | 20 / 30 | 200422 | 200531 |
ETH/USD SPOT | 1500,6 | 27 / 50 | 200422 | 200531 |
Intraday 45 minutes
Best | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1081,5 | 7 av 13 | 200422 | 200531 |
BTC/USD SPOT | 524 | 8 av 13 | 200422 | 200531 |
ETH/USD SPOT | 936,3 | 7 av 13 | 200422 | 200531 |
Bollinger | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 804,4 | 13 / 31 | 200422 | 200531 |
BTC/USD SPOT | 1013,3 | 15 / 35 | 200422 | 200531 |
ETH/USD SPOT | 205,8 | 13 / 25 | 200422 | 200531 |
EMA | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 209,9 | 28 / 33 | 200422 | 200531 |
BTC/USD SPOT | 266,3 | 38 / 44 | 200422 | 200531 |
ETH/USD SPOT | 838,9 | 41 / 48 | 200422 | 200531 |
MACD | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2092,8 | 17 / 28 | 200422 | 200531 |
BTC/USD SPOT | 1209,7 | 16 / 34 | 200422 | 200531 |
ETH/USD SPOT | 1746,9 | 50 / 75 | 200422 | 200531 |
Momentum | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 947,6 | 18 / 47 | 200422 | 200531 |
BTC/USD SPOT | 590 | 24 / 63 | 200422 | 200531 |
ETH/USD SPOT | 246,2 | 15 / 26 | 200422 | 200531 |
MAV | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2718,5 | 17 / 27 | 200422 | 200531 |
BTC/USD SPOT | 2033,4 | 16 / 31 | 200422 | 200531 |
ETH/USD SPOT | 1188,6 | 12 av 26 | 200422 | 200531 |
mRudolhp3 | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1191,5 | 13 / 33 | 200422 | 200531 |
BTC/USD SPOT | 374,3 | 10 av 25 | 200422 | 200531 |
ETH/USD SPOT | 84 | 10 av 26 | 200422 | 200531 |
Multimodel | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1215,9 | 14 / 25 | 200422 | 200531 |
BTC/USD SPOT | 1549,1 | 11 av 30 | 200422 | 200531 |
ETH/USD SPOT | 485,6 | 13 / 31 | 200422 | 200531 |
MultimodelOpt | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 472,9 | 14 / 25 | 200422 | 200531 |
BTC/USD SPOT | 417,4 | 11 av 25 | 200422 | 200531 |
ETH/USD SPOT | 276,1 | 12 av 29 | 200422 | 200531 |
Oscillator | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2007,8 | 25-dec | 200422 | 200531 |
BTC/USD SPOT | 2675,3 | 16 / 26 | 200422 | 200531 |
ETH/USD SPOT | 416,1 | 29 / 38 | 200422 | 200531 |
Parabolic | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 135,7 | 14 / 48 | 200422 | 200531 |
BTC/USD SPOT | 226 | 21 / 44 | 200422 | 200531 |
ETH/USD SPOT | -32,6 | 14 / 43 | 200422 | 200531 |
Peters Special | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 7646,4 | 14 / 25 | 200422 | 200531 |
BTC/USD SPOT | 4556 | 13 / 25 | 200422 | 200531 |
ETH/USD SPOT | 4433,3 | 13 / 25 | 200422 | 200531 |
Price band | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1567 | 25-dec | 200422 | 200531 |
BTC/USD SPOT | 1759,2 | 15 / 29 | 200422 | 200531 |
ETH/USD SPOT | 263,9 | 14 / 31 | 200422 | 200531 |
Price over MAVS | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 345,7 | 25-jul | 200422 | 200531 |
BTC/USD SPOT | 179,6 | 11 / 33 | 200422 | 200531 |
ETH/USD SPOT | -22,5 | 13 / 41 | 200422 | 200531 |
Stochastics | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1498,7 | 24 / 35 | 200422 | 200531 |
BTC/USD SPOT | 1677,6 | 21 / 27 | 200422 | 200531 |
ETH/USD SPOT | 1052,1 | 21 / 28 | 200422 | 200531 |
Trading | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1089,9 | 13 / 29 | 200422 | 200531 |
BTC/USD SPOT | 934,9 | 13 / 25 | 200422 | 200531 |
ETH/USD SPOT | 577,4 | 12 av 27 | 200422 | 200531 |
Volatility signals | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1728,4 | 16 / 25 | 200422 | 200531 |
BTC/USD SPOT | 3945,5 | 18 / 31 | 200422 | 200531 |
ETH/USD SPOT | 1430 | 12 av 26 | 200422 | 200531 |
Intraday 60 minutes
Best | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 386,9 | 5 of 13 | 200422 | 200531 |
BTC/USD SPOT | 887,9 | 4 of 10 | 200422 | 200531 |
ETH/USD SPOT | 247,9 | 6 of 10 | 200422 | 200531 |
Bollinger | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 974,7 | 11 of 26 | 200422 | 200531 |
BTC/USD SPOT | 504,4 | 12 of 26 | 200422 | 200531 |
ETH/USD SPOT | 161 | 16 / 39 | 200422 | 200531 |
EMA | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 218,6 | 43 / 57 | 200422 | 200531 |
BTC/USD SPOT | 215,6 | 22 / 25 | 200422 | 200531 |
ETH/USD SPOT | 457,7 | 40 / 54 | 200422 | 200531 |
MACD | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2041,1 | 15 / 28 | 200422 | 200531 |
BTC/USD SPOT | 1594,4 | 50 / 76 | 200422 | 200531 |
ETH/USD SPOT | 1249,5 | 52 / 76 | 200422 | 200531 |
Momentum | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1272,8 | 14 / 40 | 200422 | 200531 |
BTC/USD SPOT | 804,6 | 16 / 44 | 200422 | 200531 |
ETH/USD SPOT | 1068,5 | 15 / 40 | 200422 | 200531 |
MAV | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 2110 | 16 / 27 | 200422 | 200531 |
BTC/USD SPOT | 2371,7 | 16 / 33 | 200422 | 200531 |
ETH/USD SPOT | 779,9 | 15 / 27 | 200422 | 200531 |
MRUDOLPH3 | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 576,9 | 11 of 25 | 200422 | 200531 |
BTC/USD SPOT | 463,7 | 11 / 31 | 200422 | 200531 |
ETH/USD SPOT | 97,9 | 10 of 26 | 200422 | 200531 |
Multimodel | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 1290,9 | 9 of 25 | 200422 | 200531 |
BTC/USD SPOT | 2069,8 | 12 of 25 | 200422 | 200531 |
ETH/USD SPOT | 151,1 | 11 of 25 | 200422 | 200531 |
MultimodelOpt | ||||
Objekt | Yearly increase | Profit / Sales | Start | Stop |
BTC/GBP SPOT | 597,5 | 13 / 29 | 200422 | 200531 |
BTC/USD SPOT | 1200,4 | 19 / 44 | 200422 | 200531 |
ETH/USD SPOT | 98,7 | 12 of 25 | 200422 | 200531 |
Oscillator | ||||
