Mahvie Minerals’ analysis of older cores supports ongoing exploration in Mo i Rana.
Mahvie Minerals has received assay results from older drill core that has not been sampled to date. The results support the assumptions underlying the Company’s initial drilling campaign in the spring.
In connection with the Company’s ongoing review of older data and the ongoing 3D modeling of Mofjället, drill cores from drilling conducted by Gexco during the period 2007 and 2008 were found that had not been mapped or analyzed despite visible mineralization.
During the spring, these cores were sampled and the results of the analyses have now been obtained.
The results of the assays, combined with historical assay results and initial experience from the Company’s exploration drilling this spring, indicate that there may be an over 600m long zone of mineralization above existing, mined-out mine workings and previously known ore body. The results also show that mineralization continues in the approximately 600 m unexplored area between the eastern and western excavated ore body of the deepest part of the historic mine, the so-called lens 3. A selection of the analytical results obtained from older cores is shown in Table 1. It should be noted that only visibly mineralized parts of the drill cores have been analyzed.
Overall, this supports the assumptions on which the initial exploration drilling carried out by the Company in the spring of 2023 was based. Assay results from the spring 2023 drilling are expected in the fall.
Table 1. Selection of results from analysis of previously unanalyzed cores from 2007 and 2008
HOLEID | FROM | TO | LENGTH | ZnEq | Cu %. | Pb percentage | Zn percentage | Ag ppm |
0703M | 45.45 | 46.78 | 1.33 | 3.0044 | 0.41475 | 0.54222 | 1.3 | 18.1 |
0703M | 47.15 | 48.05 | 0.9 | 5.8111 | 1.412 | 0.68904 | 0.807 | 38.8 |
0711M | 3.1 | 13 | 9.9 | 2.9729 | 0.23083 | 0.53792 | 1.8614 | 12.5 |
0711M | 7 | 11 | 4 | 4.0012 | 0.2317 | 0.69276 | 2.78 | 15.3 |
0711M | 23 | 28.9 | 5.9 | 1.8328 | 0.31299 | 0.23784 | 0.6649 | 7.9 |
0712M | 1.2 | 3.45 | 2.25 | 4.0141 | 0.31046 | 0.88474 | 2.4078 | 23.3 |
0712M | 2.32 | 3.45 | 1.13 | 5.1827 | 0.39792 | 1.27 | 3.03 | 36 |
0713M | 4.3 | 6.4 | 2.1 | 3.78 | 0.34006 | 0.3469 | 2.45 | 11.4 |
0716M | 3.6 | 18.1 | 14.5 | 4.7303 | 0.31045 | 0.65016 | 3.2859 | 21.5 |
0717M | 27.1 | 28.01 | 0.91 | 3.7859 | 0.53024 | 0.54371 | 1.71 | 34.4 |
0717M | 33.1 | 36.1 | 3 | 3.3462 | 0.38892 | 0.52643 | 1.7355 | 17.4 |
0718M | 4.34 | 12.5 | 8.16 | 3.1194 | 0.16275 | 0.8534 | 2.0084 | 31.2 |
0718M | 16.5 | 23.17 | 6.67 | 3.4663 | 0.16618 | 0.66917 | 2.4716 | 19.4 |
0718M | 22.5 | 23.17 | 0.67 | 9.2774 | 0.22901 | 1.41 | 7.57 | 24.8 |
0718M | 31.66 | 33.85 | 2.19 | 3.0448 | 0.20519 | 0.70496 | 1.9 | 35.9 |
0719M | 31.53 | 32.43 | 0.9 | 8.4883 | 0.25099 | 1.28 | 6.8 | 27.9 |
0719M | 35.2 | 41.37 | 6.17 | 3.1777 | 0.20446 | 0.79945 | 1.9701 | 28.9 |
0719M | 38.11 | 41.37 | 3.26 | 5.0334 | 0.29893 | 1.23155 | 3.2246 | 43.3 |
0719M | 44.98 | 45.72 | 0.74 | 3.1245 | 0.09161 | 0.69652 | 2.35 | 25.4 |
0733M | 95.2 | 100.96 | 5.76 | 2.5908 | 0.33367 | 0.54116 | 1.1471 | 31.4 |
0738M | 165.7 | 166.5 | 0.8 | 6.3271 | 0.59357 | 0.85997 | 3.83 | 11.7 |
0738M | 165.7 | 166.5 | 0.8 | 6.3271 | 0.59357 | 0.85997 | 3.83 | 11.7 |
0738M | 167.5 | 167.83 | 0.33 | 5.1882 | 0.55498 | 1.2 | 2.58 | 52.9 |
0739M | 186.55 | 187.45 | 0.9 | 3.5056 | 0.17416 | 0.79242 | 2.4 | 25 |
0740M | 9.24 | 19.8 | 10.56 | 3.0327 | 0.27779 | 0.61754 | 1.7156 | 22 |
0740M | 28.55 | 30.33 | 1.78 | 3.8105 | 0.15595 | 0.63808 | 2.87 | 10 |
0740M | 178.05 | 181.09 | 3.04 | 3.7313 | 0.20216 | 0.52951 | 2.7175 | 7 |
0740M | 180.22 | 181.09 | 0.87 | 10.3182 | 0.40321 | 1.5 | 7.99 | 15.7 |
0832M | 91.87 | 93.57 | 1.7 | 3.8447 | 0.22255 | 0.46508 | 2.81 | 10 |
0832M | 102.64 | 103.58 | 0.94 | 7.5946 | 0.36759 | 1.95 | 5.07 | 43.3 |
Mahvie Minerals is a Nordic exploration and mine development company focusing on base metals, precious metals and specialty metals. The company’s main assets are in Mo i Rana, Norway, a well-known industrial and mining area comprising both smelters and iron ore mining, and the Haveri gold project in Finland, located in the Tampere gold belt. Mahvie Minerals plans to expand the potential and mineral resources through exploration and begin development of mining operations.
About the Viking
With Viking’s signals, you have a good chance of finding the winners and selling in time. There are many securities. With Viking’s autopilots or tables, you can sort out the most interesting ETFs, stocks, options, warrants, funds, and so on.
Click here to see what Vikingen offers: Detailed comparison – Stock market program for those who want to become even richer (vikingen.se)